|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F4
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F136
|
| 3 | Married at St. Killian's Parish (RC) | Family: F12
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F7
|
| 5 | Witness at wedding: Norman Schoenke and Hazel Galagan | Family: F6
|
| 6 | According to the 1930 censis her parents were both born in Czechoslovakia | Elizabeth
|
| 7 | Listed Nationality of Origin as Scottish | Jennett E. CAMPBELL
|
| 8 | No Children | Cyril J. CHAUSSE
|
| 9 | Last Known address - Racine, WI | George CHAUSSE
|
| 10 | Buried in Goderich, Ontario, Canada | Sarah CHOSA
|
| 11 | Lot 169, Section Nine, Range C, Maitland Cemetary, Goderich, Ontario, Canada She is buried beside her loving husband. | Sarah CHOSA
|
| 12 | Recorded First Holy Communion "...dans l'Eglise de S. Pierre, Oconto, Wis le 20 Mai 1894" | Sarah CHOSA
|
| 13 | 1900 census says born Aug 1887 | William CHOSA
|
| 14 | Date of death supplied by Victoria Peppinger (Siekierski) daughter of JoAnn Sokol (Dombek) Hi, my name is Victoria Pippenger ( Siekierski ) and as I was looking up family history I found my Grandmother, Ethel Chosa and my Grandfather, Joseph Dombek. I am not sure of all the details of my Grandmothers life because she passed away when I was very little. I can tell you that my Grandparents had 5 children, my mother JoAnn Sokol ( Dombek ), her sister Jan, and 3 other brothers that I never really knew. I will talk to my mother and find out more details and send them to you so that you can update the family tree. Thank you so much for all of the interesting information you have come up with and put together, it was wonderful. Thanks again, Victoria Pippenger | William CHOSA
|
| 15 | Died of Double Peritonsillar abscess which broke into the larnyx causing death by strangulation at age 13 yewars 6 months and 19 days | Lloyd Joseph GALAGAN
|
| 16 | Death Certificate on order | William GALAGAN
|
| 17 | 1930 census - both parents born in Germany | John KREUZMAN
|
| 18 | Said to liked to smoke a corn cob pipe | Ellen LYNCH
|
| 19 | Cremated and interred at Forest Home Cemetary, Milwaukee, WI | Albert PEGLOW
|
| 20 | Drowned in a log jam, found Oct 25, 1928 in Pine River, Michigan | Joseph PICARD
|
| 21 | per 1900 census | Peter ROSAR
|
| 22 | Old spelling is Kilcatern Located in SW Ireland - On Beare Penninsula | Dennis SULLIVAN
|
| 23 | Listed Nationality of origin as Irish | Charles TWEEDIE
|
| 24 | Died after a long illness Funeral at St Joseph's Catholic Church, Waukesha, WI | Dana Michelle TWEEDIE
|
| 25 | Buried in Lot Number 169, Section Nine, Range C, Maitland Cemetary, Goderich, Ontrario, Canada beside his loving Wife Sarah. Lot purchased 5/26/1910 | John St.Clair TWEEDIE
|
| 26 | Name: Lula Wilson SSN: 587-26-6246 Last Residence: 39066 Edwards, Hinds, Mississippi, United States of America Born: 19 Dec 1888 Died: Mar 1976 State (Year) SSN issued: Mississippi (1965 ) | Lula P TWEEDIE
|
| 27 | Cause of death - kidney failure | Patrick Scott TWEEDIE
|
| 28 | William Tweedie SSN: 122-10-2027 Last Residence: Pennsylvania Born: 13 Jan 1878 Died: Feb 1963 State (Year) SSN issued: New York (Before 1951 ) | William TWEEDIE
|
| 29 | Name: William Tweedy Gender: Male Age in years: 53 Estimated birth year: 1818 Birthplace: Ireland Marital status: Married Origin (Ancestry): Ireland Religion: C Of England Census place: 01, Kinloss b, South Bruce 27, Ontario Page: 23 Line number: 10 Dwelling: 91 Household id: 91 Film number: 4396749 Library and Archives Canada film number: C-9934 Digital GS number: 4396749 Image number: 00030 Collection: Canada Census 1871 | William TWEEDIE
|
| 30 | Listed as a laborer place of birth Ireland. Also lists one Edward Galligan, Age 23, laborer, place of biirth - Ireland | Source: Schedule 1, Page 105, Free Inhabitants in Paymyra Township, Pike county, Pennsylvania (868)
Line 3
|